CURRENT AVAILABILITYAs Of --- May 12, 2010Call if you want current availability |
|||
| VARIETY | SIZE | QUANTITY | |
| AVAILABLE | |||
| Amelanchier Regent Serviceberry | 1.5" | 4 | |
| Amelanchier Regent Serviceberry | 1.75" | 1 | |
| Amelanchier Regent Serviceberry | 2.0" | 5 | |
| Catalpa Northern Catalpa | 1.75" | 2 | |
| Catalpa Northern Catalpa | 2.0" | 7 | |
| Celtis Common Hackberry | 2.0" | 5 | |
| Celtis Common Hackberry | 2.5" | 25 | |
| Celtis Common Hackberry | 3.0" | 11 | |
| Crataegus laevigata 'Crimson Cloud' | 1.5" | 2 | |
| Crataegus Snowbird Hawthorn | 1.5" | 5 | |
| Crataegus Snowbird Hawthorn | 1.75" | 6 | |
| Crataegus Toba Hawthorn | 1.75" | 1 | |
| Crataegus Toba Hawthorn | 2.0" | 2 | |
| Crataegus Winter King Hawthorn | 1.5" | 7 | |
| Crataegus Winter King Hawthorn | 1.75" | 4 | |
| Crataegus Winter King Hawthorn | 2.0" | 2 | |
| Fraxinus Autumn Purple Ash | 2.0" | 46 | |
| Fraxinus Autumn Purple Ash | 2.5" | 2 | |
| Fraxinus Cimmaron Ash | 1.5" | 8 | |
| Fraxinus Cimmaron Ash | 1.75" | 5 | |
| Fraxinus Cimmaron Ash | 2.0" | 2 | |
| Fraxinus Fall Gold Ash | 1.5" | 3 | |
| Fraxinus Fall Gold Ash | 1.75" | 2 | |
| Fraxinus Fall Gold Ash | 2.0" | 6 | |
| Fraxinus Marshalls Seedless Ash | 1.5" | 3 | |
| Fraxinus Marshalls Seedless Ash | 1.75" | 12 | |
| Fraxinus Marshalls Seedless Ash | 2.0" | 24 | |
| Fraxinus Marshalls Seedless Ash | 2.5" | 1 | |
| Fraxinus Northern Treasure Ash | 1.5" | 2 | |
| Fraxinus Northern Treasure Ash | 1.75" | 2 | |
| Fraxinus Northern Treasure Ash | 2.0" | 4 | |
| Fraxinus Patmore Ash | 1.5" | 5 | |
| Fraxinus Patmore Ash | 1.75" | 3 | |
| Fraxinus Patmore Ash | 2.0" | 3 | |
| Fraxinus Prairie Spire Ash | 1.5" | 3 | |
| Fraxinus Prairie Spire Ash | 1.75" | 1 | |
| Fraxinus Prairie Spire Ash | 2.0" | 12 | |
| Fraxinus Prairie Spire Ash | 2.5" | 3 | |
| Fraxinus Summit Ash | 1.75" | 1 | |
| Gleditsia Imperial Honeylocust | 1.5" | 9 | |
| Gleditsia Imperial Honeylocust | 1.75" | 6 | |
| Gleditsia Imperial Honeylocust | 2.0" | 40 | |
| Gleditsia Imperial Honeylocust | 2.5" | 11 | |
| Gleditsia Shademaster Honeylocust | 1.5" | 23 | |
| Gleditsia Shademaster Honeylocust | 1.75" | 1 | |
| Gleditsia Shademaster Honeylocust | 2.5" | 34 | |
| Gleditsia Shademaster Honeylocust | 3.0" | 1 | |
| Gleditsia Skyline Honeylocust | 1.5" | 17 | |
| Gleditsia Skyline Honeylocust | 1.75" | 19 | |
| Gleditsia Skyline Honeylocust | 2.0" | 23 | |
| Gleditsia Skyline Honeylocust | 2.5" | 25 | |
| Gleditsia Skyline Honeylocust | 3.0" | 1 | |
| Gleditsia Sunburst Honeylocust | 1.5" | 8 | |
| Gleditsia 'Sunburst Honeylocust | 1.75" | 4 | |
| Gleditsia Sunburst Honeylocust | 2.0" | 12 | |
| Malus Brandy Wine Crabapple | 1.5" | 2 | |
| Malus Brandy Wine Crabapple | 1.75" | 10 | |
| Malus Brandy Wine Crabapple | 2.0" | 24 | |
| Malus Brandy Wine Crabapple | 2.5" | 2 | |
| Malus Indian Magic Crabapple | 1.75" | 1 | |
| Malus Indian Magic Crabapple | 2.0" | 9 | |
| Malus Indian Magic Crabapple | 2.5" | 1 | |
| Malus Sargent Tina Crabapple | 2.5" | 1 | |
| Morus Kingan Seedless Mulberry | 2.0" | 3 | |
| Morus Kingan Seedless Mulberry | 2.5" | 2 | |
| Platanus Bloodgood Londonplane | 1.5" | 1 | |
| Platanus Bloodgood Londonplane | 1.75" | 2 | |
| Platanus Bloodgood Londonplane | 2.0" | 2 | |
| Platanus Bloodgood Londonplane | 2.5" | 1 | |
| Populus Lanceleaf Poplar | 2.0" | 1 | |
| Populus Lanceleaf Poplar | 2.5" | 12 | |
| Populus Lanceleaf Poplar | 3.0" | 2 | |
| Populus Quaking Aspen S-S | 2.0" | 1 | |
| Populus Quaking Aspen S-S | 2.5" | 3 | |
| Populus Quaking Aspen S-S | 3.0" | 11 | |
| Populus Quaking Aspen S-S | 3.5" | 3 | |
| Prunus Krauter Plum | 2.5" | 1 | |
| Prunus Kankakee Newport Plum | 2.5" | 5 | |
| Prunus Kankakee Newport Plum | 3.0" | 1 | |
| Pyrus Autumn Blaze Pear | 1.75" | 3 | |
| Pyrus Autumn Blaze Pear | 2.0" | 28 | |
| Pyrus Autumn Blaze Pear | 2.5" | 10 | |
| Pyrus Capital Pear | 1.75" | 1 | |
| Pyrus Capital Pear | 2.0" | 3 | |
| Pyrus Capital Pear | 2.5" | 27 | |
| Pyrus Capital Pear | 3.0" | 11 | |
| Pyrus Cleveland Select Pear | 2.0" | 2 | |
| Pyrus Redspire Pear | 1.75" | 2 | |
| Pyrus Redspire Pear | 2.0" | 18 | |
| Pyrus Redspire Pear | 2.5" | 3 | |
| Quercus Bur Oak | 2.0" | 1 | |
| Quercus English Oak | 2.0" | 2 | |
| Quercus English Oak | 2.5" | 4 | |
| Quercus Fastigiate English Oak | 2.0" | 9 | |
| Quercus Fastigiate English Oak | 2.5" | 14 | |
| Quercus Swamp White Oak | 1.5" | 2 | |
| Tilia Glenleven Linden | 1.5" | 2 | |
| Tilia Glenleven Linden | 1.75" | 4 | |
| Tilia Glenleven Linden | 2.0" | 12 | |
| Tilia Glenleven Linden | 2.5" | 8 | |
| Tilia Redmond Linden | 1.5" | 1 | |
| Tilia Redmond Linden | 1.75" | 3 | |
| Tilia Redmond Linden | 2.0" | 2 | |
| Ulmus Cathedral Elm | 2.0" | 5 | |
| Ulmus Cathedral Elm | 2.5" | 16 | |
| Ulmus Cathedral Elm | 3.0" | 1 | |
| Ulmus New Horizon Elm | 2.5" | 6 | |
| Ulmus New Horizon Elm | 3.0" | 3 | |
| Ulmus Triumph Elm | 1.5" | 1 | |
| Ulmus Triumph Elm | 2.0" | 5 | |
| UlmusTriumph Elm | 2.5" | 2 | |
CONIFEROUS |
|||
| VARIETY | SIZE | QUANTITY | |
| AVAILABLE | |||
| Pinus Austrian Pine | 7/8' | 3 | |
| Pinus Austrian Pine | 8/9' | 1 | |
| Picea Colorado Spruce | 6/7' | 7 | |
| Picea Colorado Spruce | 7/8' | 4 | |
| Picea Colorado Spruce | 8/9' | 2 | |
| Picea Colorado Spruce | 9/10' | 1 | |
| Picea Fat Albert Spruce | 6/7' | 1 | |
| Picea Norway Spruce | 6/7' | 2 | |
| Picea Norway Spruce | 7/8' | 1 | |
![]() |
